| NAME OF ORGANISATION | CONTACT DETAILS |
| ABORIGINAL ALCOHOL AND DRUGS | 0892211411 |
| ALCOHOL AND DRUG SUPPORT LINE | 0894425000 |
| METH HELPLINE | 1800874878 |
| PARENT AND FAMILY DRUG SUPPORT LINE | 0894425050 |
| GAMBLING HELP ONLINE | 1800858858 |
| AIDS COUNCIL OF WESTERN AUSTRALIA | 08944820000 |
| HEPATITIS WA | 0892279800 |
| SEXUAL HEALTH HELPLINE | 0892276178 |
| ESSENTIAL FOR WOMEN | 0409372047 |
| COMMUNICARE | 0892515777 |
| CRISIS CARE HELPLIINE | 1800199008 |
| DOMESTIC VIOLENCE | 131444 |
| FAMILY HELPLINE | 1800643000 |
| LIFE WITHOUT BARRIERS | 1300592227 |
| RELATIONSHIP WA | 0861640270 |
| WOMENS'S DOMESTIC VILOENCE HELPLINE | 1800007339 |
| MENTAL HEALTH EMERGENCY RESPONSE LINE | 1300555788 |
| LIFELINE | 131114 |
| BEYONDBLUE | 1300224636 |
| SUICIDE CALL BACK SERVICE | 1300659467 |
| THE SMARITANS CRISIS LINE | 0893815555 |
| MENS LINE AUSTRALIA | 1300789978 |
| QLIFE (LGBTI+) | 1800726306 |
| BUTTERFLY FOUNDATION (EATING DISORDERS) | 1800334673 |
| CHILD PROTECTION AND FAMILY SUPPORT CRISIS HELPLINE | 0892231111 |
| HEALTH DIRECT | 1800022222 |
| WELL WAYS( MENTAL HEALTH SYSTEM NAVIGATION) | 1300111500 |
| BUSHFIRE SUPPORT TELEHEALTH | 1300820397 |
| CARERS WA | 1300227377 |
| KIDS HELPLINE | 1800551800 |
| YOUTH BEYOND BLUE | 1300224636 |
| NGALA PARENTING LINE | 1800111546 |
| MY AGED CARE | 1800200422 |
| NATIONAL DISABILITY INSURANCE AGENCY (NDIA) | 1800800110 |
| TRANSLATING AND INTEPRETING SERVICE (TIS) | 131450 |
| NATIONAL RELAY SERVICE | 1800555660 |
| SEXUAL ASSAULT RESOURCE CENTRE | 1800199888 |
| QUITELINE (SUPPORT, INFO AND RESOURCES ON QUITING SMOKING) | |
| RED NOSE GRIEF AND LOSS SUPPORT | 1300308307 |
| PREGNANCY, BIRTH AND BABY HELPLINE | 1800882436 |
| DEPARTMENT OF HOUSING | 0862176888 |
| NATIONAL DISABILITY ABUSE AND NEGLECT HOTLINE | 1800880052 |
| DISABILITY ADVOCACY FINDER | |